Floris Vanhoof

Neutral Buoyancy / Electronic Mantra

Dolphins Into The Future / Floris Vanhoof Split 7" released for our tour by Experimedia
Distributed by Boomcat, Norman Records, Insound, Forced Exposure, Volcanic Tongue, ...
Dit e-mailen Dit bloggen!Delen via XDelen op FacebookDelen op Pinterest
Nieuwere post Oudere post Homepage
FLORIS VANHOOF combines homemade musical circuits with abandoned projection technologies for audiovisual installations, expanded cinema performances and music releases. Translating the one medium to the other to find how our perception operates and which new perspectives appear.

CONTACT ME
PRESS KIT
BANDCAMP
YOUTUBE
DISCOGS
FACEBOOK
INSTAGRAM
VIMEO
  • ►  2019 (2)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
  • ►  2018 (4)
    • ►  12/23 - 12/30 (1)
    • ►  06/10 - 06/17 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/04 - 02/11 (1)
  • ►  2017 (5)
    • ►  08/27 - 09/03 (1)
    • ►  06/25 - 07/02 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/19 - 02/26 (1)
    • ►  01/29 - 02/05 (1)
  • ►  2016 (5)
    • ►  12/04 - 12/11 (1)
    • ►  08/21 - 08/28 (2)
    • ►  04/17 - 04/24 (1)
    • ►  02/28 - 03/06 (1)
  • ►  2015 (9)
    • ►  12/27 - 01/03 (1)
    • ►  11/22 - 11/29 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  08/16 - 08/23 (1)
    • ►  06/14 - 06/21 (1)
    • ►  04/05 - 04/12 (1)
    • ►  02/22 - 03/01 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (9)
    • ►  12/07 - 12/14 (1)
    • ►  11/16 - 11/23 (1)
    • ►  09/28 - 10/05 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/18 - 05/25 (2)
    • ►  04/20 - 04/27 (2)
    • ►  03/02 - 03/09 (1)
  • ►  2013 (12)
    • ►  12/29 - 01/05 (1)
    • ►  11/17 - 11/24 (1)
    • ►  09/29 - 10/06 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/04 - 08/11 (1)
    • ►  06/30 - 07/07 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/19 - 05/26 (2)
    • ►  03/31 - 04/07 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
  • ►  2012 (17)
    • ►  11/11 - 11/18 (1)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (1)
    • ►  09/09 - 09/16 (1)
    • ►  08/12 - 08/19 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/10 - 06/17 (1)
    • ►  05/20 - 05/27 (1)
    • ►  04/22 - 04/29 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/19 - 02/26 (2)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
  • ▼  2011 (20)
    • ►  12/25 - 01/01 (2)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/04 - 09/11 (2)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  07/10 - 07/17 (1)
    • ►  06/26 - 07/03 (1)
    • ►  05/08 - 05/15 (1)
    • ▼  05/01 - 05/08 (1)
      • Neutral Buoyancy / Electronic Mantra
    • ►  04/17 - 04/24 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  01/16 - 01/23 (1)
  • ►  2010 (14)
    • ►  12/12 - 12/19 (1)
    • ►  11/21 - 11/28 (1)
    • ►  10/10 - 10/17 (1)
    • ►  09/26 - 10/03 (2)
    • ►  08/01 - 08/08 (1)
    • ►  06/27 - 07/04 (2)
    • ►  05/30 - 06/06 (2)
    • ►  03/14 - 03/21 (1)
    • ►  02/21 - 02/28 (1)
    • ►  01/17 - 01/24 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (6)
    • ►  12/13 - 12/20 (1)
    • ►  11/22 - 11/29 (1)
    • ►  10/25 - 11/01 (4)
Floris Vanhoof. Thema Eenvoudig. Mogelijk gemaakt door Blogger.